Additional weather data
Saint Paul, MN, USA
| Current Conditions | |
| Wet Bulb Temperature | +33.5 °F |
| Wet Bulb Depression | +2.1 °F |
| Estimated base height of Cu cloud | 387 meters. (1271 feet) |
| Data for the 24 hours prior to Midnight | |
| Maximum Temperature | +38.5 °F at 23:59 |
| Minimum Temperature | +33.3 °F at 06:09 |
| Maximum Humidity | 78 % at 11:50 |
| Minimum Humidity | 52 % at 14:49 |
| Maximum Wind Speed (gust.) | 12.3 MPH, 55° at 17:50 |
| Maximum Barometric Pressure | 29.88 In.Hg at 01:55 |
| Minimum Barometric Pressure | 29.65 In.Hg at 23:59 |
| Maximum Rainfall Rate | 0.04 In./hour at 18:20 |
| Rainfall for the 24 hours prior to Midnight | 0.08 In. |
| Maximum Dew Point | +31.6 °F at 23:59 |
| Minimum Dew Point | +22.1 °F at 14:49 |
| Minimum Wind Chill | +31.1 °F at 05:37 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2002 | |
| Maximum Temperature | +51.3 °F at 16:18 on 07 March |
| Minimum Temperature | -15.5 °F at 08:44 on 02 January |
| Maximum Humidity | 81 % at 17:31 on 24 January |
| Minimum Humidity | Error % at 07:44 on 27 February |
| Maximum Wind (gust) | 17.4 MPH, 349° at 10:23 on 07 January |
| Total Rainfall | 0.83 In. of rain since 00:00 on 01 January |